consecutivelimit's profile

Username
consecutivelimit
User Since
2020/08/03 03:32:39
Country/Region
China
Comment
74/84 solved, suspending until new problem added

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 1956
0002 Remove all s admin 1 1 sash 1903
0003 Prepend s admin 1 1 Yupiteru 1861
0004 Rock Paper Scissors admin 3 3 Yupiteru 1825
0005 iwiwi admin 1 1 Yupiteru 1810
0006 Sort admin 3 3 TumoiYorozu 1792
0007 Parity admin 3 3 Kiterai 1745
0008 Append s admin 3 3 kimiyuki 1609
0009 Flip admin 4 4 kimiyuki 1455
0010 Increment admin 6 6 mtsd 1276
0011 Count admin 11 11 kimiyuki 1032
0012 Reversed #0011 admin 11 11 hos_lyric 789
0013 Reverse admin 7 7 kort0n 704
0014 Repeat admin 8 8 sugim48 510
0015 Palindrome admin 10 8 Ktya 431
0016 Min admin 1 1 kort0n 1229
0017 Max admin 2 2 hos_lyric 1143
0018 Win Draw Lose admin 6 6 Yupiteru 979
0019 Sort 2 admin 5 5 yuma220284 994
0020 Dot admin 12 12 omeometo 817
0022 Mode admin 11 8 sugim48 435
0023 Mod 3 admin 5 5 hotaru 859
0024 Min digit admin 8 8 sugim48 547
0025 Balanced admin 5 5 smeke 752
0026 Divide in half admin 7 7 kurowassann 307
0027 Missing Number sugim48 7 7 Yupiteru 216
0028 A+B Problem - Easy admin 13 13 mitchs 463
0029 A+B Problem - Normal admin 6 6 sugim48 248
0030 A+B Problem - Hard admin 9 7 Yupiteru 208
0031 A+B Problem - Lunatic admin 11 9 sugim48 184
0032 Log admin 8 8 Yupiteru 446
0033 GCD admin 4 4 sugim48 170
0034 Product admin 5 5 wata 266
0035 3rd admin 1 1 morio__ 868
0036 -3rd admin 3 3 Yupiteru 729
0037 Recover admin 6 6 KKT89 596
0038 Count bob admin 5 5 wisteria0410ss 458
0039 Count up admin 4 4 mtsd 283
0040 Count down admin 5 5 kurowassann 214
0041 Rock Paper Scissors 2 admin 6 6 hos_lyric 266
0042 Sort 3 admin 2 2 sugim48 218
0043 Sqrt admin 5 5 sugim48 172
0044 Divide in half 2 admin 4 4 hos_lyric 283
0045 Abs admin 1 1 rickytheta 725
0046 Get 4th gazelle 4 4 rickytheta 304
0047 11 hotman78 14 14 Yupiteru 150
0048 Fizz Buzz Hydrogen 4 4 Eki1009 276
0049 Baba 1 admin 1 1 apiad 716
0050 Baba 2 admin 2 2 semiexp 637
0051 Baba 3 admin 3 3 th90tk297 534
0052 10 - N admin 3 3 semiexp 497
0053 Half admin - - xllend3 550
0054 Lexicographical admin - - gazelle 188
0055 Median admin - - Yupiteru 160
0056 LIS admin - - kawatea 55
0057 BINGO admin - - sugim48 45
0058 Sort 4 admin 15 14 sugim48 155
0059 Transpose mitchs 7 7 hos_lyric 57
0060 Transpose 2 mitchs 12 12 kawatea 40
0061 Smile admin 2 2 semiexp 563
0062 Time Travel admin 2 2 semiexp 541
0063 Space admin 3 3 semiexp 493
0064 Dencify admin 6 6 hos_lyric 379
0065 Sparcify admin 7 7 ginko 303
0066 Shorten admin 4 4 ginko 242
0067 Recover 2 admin 7 7 fgwi 184
0068 iwiwi 2 admin 3 3 wata 129
0069 test kurowassann 2 2 yokozuna57 390
0070 testestest kurowassann 7 7 Yupiteru 69
0071 Equality test kurowassann 8 7 Yupiteru 147
0072 Shortest kurowassann 5 5 Yupiteru 85
0073 Primality test kurowassann 5 5 Yupiteru 114
0074 Goldbach's test kurowassann 4 4 TumoiYorozu 136
0075 Shortest 2 kurowassann 8 7 Yupiteru 48
0076 Greatest kurowassann 10 10 Yupiteru 70
0077 Nim admin 8 7 Yupiteru 54
0078 Face detection admin 1 1 Eki1009 463
0079 Face detection 2 admin 4 4 Eki1009 289
0080 Double admin 2 2 BTLNM 345
0081 Polish notation admin 5 5 Yupiteru 211
0082 Increasing sequence admin 10 10 mtsd 150
0083 2021 admin 8 7 Yupiteru 166
0084 2021s admin 9 7 Yupiteru 87
0085 Get last admin 6 6 hos_lyric 263