kimiyuki's profile

Username
kimiyuki
User Since
2020/05/06 21:11:15
Top
3
Country/Region
Japan
Comment
うさっ

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 2070
0002 Remove all s admin 1 1 sash 2013
0003 Prepend s admin 1 1 Yupiteru 1966
0004 Rock Paper Scissors admin 3 3 Yupiteru 1925
0005 iwiwi admin 1 1 Yupiteru 1907
0006 Sort admin 3 3 TumoiYorozu 1889
0007 Parity admin 3 3 Kiterai 1842
0008 Append s admin 3 3 kimiyuki 1698
0009 Flip admin 4 4 kimiyuki 1541
0010 Increment admin 6 6 mtsd 1349
0011 Count admin 11 11 kimiyuki 1091
0012 Reversed #0011 admin 11 11 hos_lyric 836
0013 Reverse admin 7 7 kort0n 742
0014 Repeat admin 8 8 sugim48 536
0015 Palindrome admin 12 7 yao99 450
0016 Min admin 1 1 kort0n 1290
0017 Max admin 2 2 hos_lyric 1194
0018 Win Draw Lose admin 7 6 Yupiteru 1016
0019 Sort 2 admin 5 5 yuma220284 1035
0020 Dot admin 12 12 omeometo 850
0022 Mode admin 12 8 sugim48 454
0023 Mod 3 admin 5 5 hotaru 898
0024 Min digit admin 11 8 sugim48 565
0025 Balanced admin 5 5 smeke 783
0026 Divide in half admin 8 7 kurowassann 321
0027 Missing Number sugim48 7 Yupiteru 238
0028 A+B Problem - Easy admin 18 13 mitchs 479
0029 A+B Problem - Normal admin 10 6 sugim48 259
0030 A+B Problem - Hard admin 17 7 Yupiteru 217
0031 A+B Problem - Lunatic admin 17 9 sugim48 190
0032 Log admin 8 8 Yupiteru 465
0033 GCD admin 8 4 sugim48 178
0034 Product admin 6 5 wata 280
0035 3rd admin 1 1 morio__ 911
0036 -3rd admin 3 3 Yupiteru 765
0037 Recover admin 6 6 KKT89 621
0038 Count bob admin 5 5 wisteria0410ss 477
0039 Count up admin 6 4 mtsd 294
0040 Count down admin 5 5 kurowassann 224
0041 Rock Paper Scissors 2 admin 13 6 hos_lyric 276
0042 Sort 3 admin 2 2 sugim48 237
0043 Sqrt admin 6 5 sugim48 180
0044 Divide in half 2 admin 5 4 hos_lyric 294
0045 Abs admin 1 1 rickytheta 766
0046 Get 4th gazelle 6 4 rickytheta 329
0047 11 hotman78 16 14 Yupiteru 155
0048 Fizz Buzz Hydrogen 4 4 Eki1009 293
0049 Baba 1 admin 1 1 apiad 756
0050 Baba 2 admin 2 2 semiexp 676
0051 Baba 3 admin 3 3 th90tk297 563
0052 10 - N admin 3 3 semiexp 528
0053 Half admin - - xllend3 587
0054 Lexicographical admin - - gazelle 196
0055 Median admin - - Yupiteru 173
0056 LIS admin - - kawatea 55
0057 BINGO admin - - sugim48 45
0058 Sort 4 admin 32 14 sugim48 161
0059 Transpose mitchs 7 7 hos_lyric 61
0060 Transpose 2 mitchs 12 kawatea 43
0061 Smile admin 2 2 semiexp 600
0062 Time Travel admin 2 2 semiexp 570
0063 Space admin 3 3 semiexp 521
0064 Dencify admin 7 6 hos_lyric 396
0065 Sparcify admin 9 7 ginko 310
0066 Shorten admin 10 4 ginko 246
0067 Recover 2 admin 9 7 fgwi 195
0068 iwiwi 2 admin 13 3 wata 134
0069 test kurowassann 3 2 yokozuna57 416
0070 testestest kurowassann 7 Yupiteru 70
0071 Equality test kurowassann 7 Yupiteru 153
0072 Shortest kurowassann 5 Yupiteru 87
0073 Primality test kurowassann 5 Yupiteru 119
0074 Goldbach's test kurowassann 4 TumoiYorozu 142
0075 Shortest 2 kurowassann 7 Yupiteru 50
0076 Greatest kurowassann 10 Yupiteru 74
0077 Nim admin 7 Yupiteru 56
0078 Face detection admin 1 1 Eki1009 503
0079 Face detection 2 admin 4 4 Eki1009 307
0080 Double admin 2 2 BTLNM 377
0081 Polish notation admin 7 5 Yupiteru 220
0082 Increasing sequence admin 12 10 mtsd 159
0083 2021 admin 16 7 Yupiteru 177
0084 2021s admin 20 7 Yupiteru 92
0085 Get last admin 6 6 hos_lyric 280