yokozuna57's profile

Username
yokozuna57
User Since
2020/05/07 21:15:04
Top
1
Country/Region
Japan

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 2117
0002 Remove all s admin 1 1 sash 2060
0003 Prepend s admin 1 1 Yupiteru 2010
0004 Rock Paper Scissors admin 3 3 Yupiteru 1969
0005 iwiwi admin 1 1 Yupiteru 1948
0006 Sort admin 3 3 TumoiYorozu 1932
0007 Parity admin 3 3 Kiterai 1883
0008 Append s admin 3 3 kimiyuki 1737
0009 Flip admin 4 4 kimiyuki 1575
0010 Increment admin 6 6 mtsd 1381
0011 Count admin 11 11 kimiyuki 1112
0012 Reversed #0011 admin 11 11 hos_lyric 849
0013 Reverse admin 8 7 kort0n 757
0014 Repeat admin 9 8 sugim48 545
0015 Palindrome admin 13 7 yao99 458
0016 Min admin 1 1 kort0n 1306
0017 Max admin 2 2 hos_lyric 1209
0018 Win Draw Lose admin 7 6 Yupiteru 1031
0019 Sort 2 admin 5 5 yuma220284 1049
0020 Dot admin 12 12 omeometo 864
0022 Mode admin 12 8 sugim48 461
0023 Mod 3 admin 6 5 hotaru 909
0024 Min digit admin 11 8 sugim48 575
0025 Balanced admin 5 5 smeke 792
0026 Divide in half admin 8 7 kurowassann 327
0027 Missing Number sugim48 7 Yupiteru 245
0028 A+B Problem - Easy admin 19 13 mitchs 488
0029 A+B Problem - Normal admin 9 6 sugim48 263
0030 A+B Problem - Hard admin 15 7 Yupiteru 219
0031 A+B Problem - Lunatic admin 26 9 sugim48 191
0032 Log admin 8 8 Yupiteru 473
0033 GCD admin 7 4 sugim48 180
0034 Product admin 10 5 wata 288
0035 3rd admin 1 1 morio__ 922
0036 -3rd admin 3 3 Yupiteru 775
0037 Recover admin 6 6 KKT89 630
0038 Count bob admin 6 5 wisteria0410ss 486
0039 Count up admin 6 4 mtsd 299
0040 Count down admin 6 5 kurowassann 228
0041 Rock Paper Scissors 2 admin 7 6 hos_lyric 280
0042 Sort 3 admin 2 2 sugim48 242
0043 Sqrt admin 27 5 sugim48 182
0044 Divide in half 2 admin 4 4 hos_lyric 300
0045 Abs admin 1 1 rickytheta 776
0046 Get 4th gazelle 7 4 rickytheta 335
0047 11 hotman78 16 14 Yupiteru 160
0048 Fizz Buzz Hydrogen 4 4 Eki1009 300
0049 Baba 1 admin 1 1 apiad 767
0050 Baba 2 admin 2 2 semiexp 686
0051 Baba 3 admin 3 3 th90tk297 572
0052 10 - N admin 3 3 semiexp 536
0053 Half admin - - xllend3 600
0054 Lexicographical admin - - gazelle 197
0055 Median admin - - Yupiteru 175
0056 LIS admin - - kawatea 56
0057 BINGO admin - - sugim48 46
0058 Sort 4 admin 34 14 sugim48 164
0059 Transpose mitchs 7 hos_lyric 63
0060 Transpose 2 mitchs 12 kawatea 45
0061 Smile admin 2 2 semiexp 609
0062 Time Travel admin 2 2 semiexp 579
0063 Space admin 3 3 semiexp 530
0064 Dencify admin 6 6 hos_lyric 403
0065 Sparcify admin 9 7 ginko 317
0066 Shorten admin 10 4 ginko 250
0067 Recover 2 admin 9 7 fgwi 199
0068 iwiwi 2 admin 5 3 wata 137
0069 test kurowassann 2 2 yokozuna57 424
0070 testestest kurowassann 7 Yupiteru 73
0071 Equality test kurowassann 15 7 Yupiteru 157
0072 Shortest kurowassann 35 5 Yupiteru 89
0073 Primality test kurowassann 15 5 Yupiteru 122
0074 Goldbach's test kurowassann 7 4 TumoiYorozu 146
0075 Shortest 2 kurowassann 7 Yupiteru 52
0076 Greatest kurowassann 10 Yupiteru 76
0077 Nim admin 7 Yupiteru 58
0078 Face detection admin 1 Eki1009 510
0079 Face detection 2 admin 4 Eki1009 310
0080 Double admin 2 BTLNM 383
0081 Polish notation admin 5 Yupiteru 225
0082 Increasing sequence admin 10 mtsd 160
0083 2021 admin 7 Yupiteru 183
0084 2021s admin 7 Yupiteru 95
0085 Get last admin 6 hos_lyric 283