WizardMelentis's profile

Username
WizardMelentis
User Since
2023/01/16 15:36:47
Country/Region
Australia

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 2107
0002 Remove all s admin 1 1 sash 2049
0003 Prepend s admin 1 1 Yupiteru 2000
0004 Rock Paper Scissors admin 3 3 Yupiteru 1959
0005 iwiwi admin 1 1 Yupiteru 1938
0006 Sort admin 3 3 TumoiYorozu 1922
0007 Parity admin 3 3 Kiterai 1874
0008 Append s admin 3 3 kimiyuki 1729
0009 Flip admin 4 4 kimiyuki 1568
0010 Increment admin 7 6 mtsd 1372
0011 Count admin 11 11 kimiyuki 1105
0012 Reversed #0011 admin 11 11 hos_lyric 844
0013 Reverse admin 10 7 kort0n 751
0014 Repeat admin 15 8 sugim48 542
0015 Palindrome admin 17 7 yao99 456
0016 Min admin 1 1 kort0n 1302
0017 Max admin 2 2 hos_lyric 1205
0018 Win Draw Lose admin 7 6 Yupiteru 1027
0019 Sort 2 admin 5 5 yuma220284 1045
0020 Dot admin 12 12 omeometo 861
0022 Mode admin 12 8 sugim48 459
0023 Mod 3 admin 6 5 hotaru 907
0024 Min digit admin 17 8 sugim48 572
0025 Balanced admin 6 5 smeke 789
0026 Divide in half admin 19 7 kurowassann 325
0027 Missing Number sugim48 17 7 Yupiteru 243
0028 A+B Problem - Easy admin 18 13 mitchs 484
0029 A+B Problem - Normal admin 10 6 sugim48 262
0030 A+B Problem - Hard admin 13 7 Yupiteru 218
0031 A+B Problem - Lunatic admin 22 9 sugim48 191
0032 Log admin 8 8 Yupiteru 471
0033 GCD admin 16 4 sugim48 179
0034 Product admin 9 5 wata 286
0035 3rd admin 1 1 morio__ 919
0036 -3rd admin 3 3 Yupiteru 772
0037 Recover admin 6 6 KKT89 628
0038 Count bob admin 5 5 wisteria0410ss 483
0039 Count up admin 8 4 mtsd 297
0040 Count down admin 12 5 kurowassann 227
0041 Rock Paper Scissors 2 admin 7 6 hos_lyric 279
0042 Sort 3 admin 32 2 sugim48 240
0043 Sqrt admin 7 5 sugim48 181
0044 Divide in half 2 admin 5 4 hos_lyric 299
0045 Abs admin 1 1 rickytheta 773
0046 Get 4th gazelle 6 4 rickytheta 332
0047 11 hotman78 18 14 Yupiteru 158
0048 Fizz Buzz Hydrogen 4 4 Eki1009 298
0049 Baba 1 admin 1 1 apiad 765
0050 Baba 2 admin 2 2 semiexp 684
0051 Baba 3 admin 3 3 th90tk297 570
0052 10 - N admin 3 3 semiexp 534
0053 Half admin - - xllend3 596
0054 Lexicographical admin - - gazelle 197
0055 Median admin - - Yupiteru 175
0056 LIS admin - - kawatea 56
0057 BINGO admin - - sugim48 46
0058 Sort 4 admin 36 14 sugim48 163
0059 Transpose mitchs 22 7 hos_lyric 63
0060 Transpose 2 mitchs 29 12 kawatea 45
0061 Smile admin 2 2 semiexp 607
0062 Time Travel admin 2 2 semiexp 577
0063 Space admin 3 3 semiexp 528
0064 Dencify admin 6 6 hos_lyric 402
0065 Sparcify admin 8 7 ginko 316
0066 Shorten admin 7 4 ginko 249
0067 Recover 2 admin 9 7 fgwi 199
0068 iwiwi 2 admin 3 3 wata 137
0069 test kurowassann 2 2 yokozuna57 423
0070 testestest kurowassann 33 7 Yupiteru 73
0071 Equality test kurowassann 19 7 Yupiteru 156
0072 Shortest kurowassann 11 5 Yupiteru 88
0073 Primality test kurowassann 15 5 Yupiteru 120
0074 Goldbach's test kurowassann 6 4 TumoiYorozu 145
0075 Shortest 2 kurowassann 21 7 Yupiteru 51
0076 Greatest kurowassann 30 10 Yupiteru 75
0077 Nim admin 32 7 Yupiteru 57
0078 Face detection admin 1 1 Eki1009 506
0079 Face detection 2 admin 5 4 Eki1009 308
0080 Double admin 2 2 BTLNM 380
0081 Polish notation admin 10 5 Yupiteru 223
0082 Increasing sequence admin 12 10 mtsd 159
0083 2021 admin 17 7 Yupiteru 180
0084 2021s admin 21 7 Yupiteru 94
0085 Get last admin 9 6 hos_lyric 280