SHIRAUME's profile

Username
SHIRAUME
User Since
2021/03/30 23:32:44
Country/Region
Japan
Comment
一進数と括弧列がつよいらしい

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 1962
0002 Remove all s admin 1 1 sash 1909
0003 Prepend s admin 1 1 Yupiteru 1867
0004 Rock Paper Scissors admin 3 3 Yupiteru 1831
0005 iwiwi admin 1 1 Yupiteru 1816
0006 Sort admin 3 3 TumoiYorozu 1798
0007 Parity admin 3 3 Kiterai 1751
0008 Append s admin 3 3 kimiyuki 1615
0009 Flip admin 4 4 kimiyuki 1462
0010 Increment admin 7 6 mtsd 1280
0011 Count admin 11 11 kimiyuki 1035
0012 Reversed #0011 admin 11 11 hos_lyric 793
0013 Reverse admin 7 7 kort0n 705
0014 Repeat admin 8 8 sugim48 511
0015 Palindrome admin 12 8 Ktya 431
0016 Min admin 1 1 kort0n 1231
0017 Max admin 2 2 hos_lyric 1145
0018 Win Draw Lose admin 7 6 Yupiteru 981
0019 Sort 2 admin 5 5 yuma220284 994
0020 Dot admin 12 12 omeometo 818
0022 Mode admin 12 8 sugim48 436
0023 Mod 3 admin 5 5 hotaru 859
0024 Min digit admin 11 8 sugim48 549
0025 Balanced admin 5 5 smeke 752
0026 Divide in half admin 12 7 kurowassann 307
0027 Missing Number sugim48 9 7 Yupiteru 217
0028 A+B Problem - Easy admin 18 13 mitchs 464
0029 A+B Problem - Normal admin 12 6 sugim48 250
0030 A+B Problem - Hard admin 18 7 Yupiteru 209
0031 A+B Problem - Lunatic admin 15 9 sugim48 185
0032 Log admin 12 8 Yupiteru 447
0033 GCD admin 8 4 sugim48 170
0034 Product admin 8 5 wata 268
0035 3rd admin 1 1 morio__ 870
0036 -3rd admin 3 3 Yupiteru 730
0037 Recover admin 6 6 KKT89 597
0038 Count bob admin 5 5 wisteria0410ss 458
0039 Count up admin 7 4 mtsd 283
0040 Count down admin 9 5 kurowassann 214
0041 Rock Paper Scissors 2 admin 6 6 hos_lyric 267
0042 Sort 3 admin 2 2 sugim48 220
0043 Sqrt admin 15 5 sugim48 172
0044 Divide in half 2 admin 4 4 hos_lyric 284
0045 Abs admin 1 1 rickytheta 727
0046 Get 4th gazelle 7 4 rickytheta 305
0047 11 hotman78 18 14 Yupiteru 150
0048 Fizz Buzz Hydrogen 5 4 Eki1009 277
0049 Baba 1 admin 1 1 apiad 717
0050 Baba 2 admin 2 2 semiexp 639
0051 Baba 3 admin 3 3 th90tk297 535
0052 10 - N admin 3 3 semiexp 497
0053 Half admin - - xllend3 551
0054 Lexicographical admin - - gazelle 189
0055 Median admin - - Yupiteru 160
0056 LIS admin - kawatea 55
0057 BINGO admin - sugim48 45
0058 Sort 4 admin 14 sugim48 156
0059 Transpose mitchs 7 hos_lyric 57
0060 Transpose 2 mitchs 12 kawatea 40
0061 Smile admin 2 2 semiexp 563
0062 Time Travel admin 2 2 semiexp 541
0063 Space admin 3 3 semiexp 493
0064 Dencify admin 7 6 hos_lyric 379
0065 Sparcify admin 13 7 ginko 303
0066 Shorten admin 10 4 ginko 242
0067 Recover 2 admin 8 7 fgwi 184
0068 iwiwi 2 admin 3 wata 129
0069 test kurowassann 2 2 yokozuna57 390
0070 testestest kurowassann 7 Yupiteru 69
0071 Equality test kurowassann 9 7 Yupiteru 148
0072 Shortest kurowassann 22 5 Yupiteru 85
0073 Primality test kurowassann 15 5 Yupiteru 114
0074 Goldbach's test kurowassann 4 TumoiYorozu 137
0075 Shortest 2 kurowassann 24 7 Yupiteru 48
0076 Greatest kurowassann 10 Yupiteru 70
0077 Nim admin 7 Yupiteru 54
0078 Face detection admin 1 Eki1009 466
0079 Face detection 2 admin 4 Eki1009 290
0080 Double admin 2 BTLNM 346
0081 Polish notation admin 5 Yupiteru 212
0082 Increasing sequence admin 10 mtsd 150
0083 2021 admin 7 Yupiteru 167
0084 2021s admin 7 Yupiteru 87
0085 Get last admin 6 hos_lyric 264