spark573's profile

Username
spark573
User Since
2020/05/07 11:33:36
Country/Region
Japan
Comment
オーバークック2は面白いゲームです

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 2107
0002 Remove all s admin 1 1 sash 2049
0003 Prepend s admin 1 1 Yupiteru 2000
0004 Rock Paper Scissors admin 3 3 Yupiteru 1959
0005 iwiwi admin 1 1 Yupiteru 1938
0006 Sort admin 3 3 TumoiYorozu 1921
0007 Parity admin 3 3 Kiterai 1873
0008 Append s admin 3 3 kimiyuki 1729
0009 Flip admin 4 4 kimiyuki 1568
0010 Increment admin 6 6 mtsd 1372
0011 Count admin 11 11 kimiyuki 1105
0012 Reversed #0011 admin 11 11 hos_lyric 844
0013 Reverse admin 7 7 kort0n 751
0014 Repeat admin 9 8 sugim48 542
0015 Palindrome admin 12 7 yao99 455
0016 Min admin 1 1 kort0n 1302
0017 Max admin 2 2 hos_lyric 1205
0018 Win Draw Lose admin 7 6 Yupiteru 1027
0019 Sort 2 admin 5 5 yuma220284 1045
0020 Dot admin 12 12 omeometo 861
0022 Mode admin 13 8 sugim48 459
0023 Mod 3 admin 5 5 hotaru 907
0024 Min digit admin 11 8 sugim48 572
0025 Balanced admin 5 5 smeke 789
0026 Divide in half admin 7 7 kurowassann 325
0027 Missing Number sugim48 7 Yupiteru 243
0028 A+B Problem - Easy admin 18 13 mitchs 484
0029 A+B Problem - Normal admin 14 6 sugim48 262
0030 A+B Problem - Hard admin 14 7 Yupiteru 218
0031 A+B Problem - Lunatic admin 14 9 sugim48 191
0032 Log admin 8 8 Yupiteru 471
0033 GCD admin 9 4 sugim48 178
0034 Product admin 7 5 wata 285
0035 3rd admin 1 1 morio__ 918
0036 -3rd admin 3 3 Yupiteru 771
0037 Recover admin 6 6 KKT89 627
0038 Count bob admin 5 5 wisteria0410ss 482
0039 Count up admin 7 4 mtsd 296
0040 Count down admin 6 5 kurowassann 226
0041 Rock Paper Scissors 2 admin 6 6 hos_lyric 278
0042 Sort 3 admin 2 sugim48 240
0043 Sqrt admin 8 5 sugim48 180
0044 Divide in half 2 admin 5 4 hos_lyric 298
0045 Abs admin 1 1 rickytheta 772
0046 Get 4th gazelle 6 4 rickytheta 331
0047 11 hotman78 14 Yupiteru 157
0048 Fizz Buzz Hydrogen 4 Eki1009 297
0049 Baba 1 admin 1 apiad 764
0050 Baba 2 admin 2 semiexp 683
0051 Baba 3 admin 3 th90tk297 569
0052 10 - N admin 3 semiexp 533
0053 Half admin - - xllend3 595
0054 Lexicographical admin - gazelle 196
0055 Median admin - Yupiteru 174
0056 LIS admin - kawatea 55
0057 BINGO admin - sugim48 45
0058 Sort 4 admin 14 sugim48 162
0059 Transpose mitchs 7 hos_lyric 62
0060 Transpose 2 mitchs 12 kawatea 44
0061 Smile admin 2 semiexp 606
0062 Time Travel admin 2 semiexp 576
0063 Space admin 3 semiexp 527
0064 Dencify admin 6 hos_lyric 401
0065 Sparcify admin 7 ginko 315
0066 Shorten admin 4 ginko 248
0067 Recover 2 admin 7 fgwi 198
0068 iwiwi 2 admin 3 wata 136
0069 test kurowassann 2 yokozuna57 422
0070 testestest kurowassann 7 Yupiteru 72
0071 Equality test kurowassann 7 Yupiteru 155
0072 Shortest kurowassann 5 Yupiteru 88
0073 Primality test kurowassann 5 Yupiteru 120
0074 Goldbach's test kurowassann 4 TumoiYorozu 145
0075 Shortest 2 kurowassann 7 Yupiteru 51
0076 Greatest kurowassann 10 Yupiteru 75
0077 Nim admin 7 Yupiteru 57
0078 Face detection admin 1 Eki1009 506
0079 Face detection 2 admin 4 Eki1009 308
0080 Double admin 2 BTLNM 380
0081 Polish notation admin 5 Yupiteru 223
0082 Increasing sequence admin 10 mtsd 159
0083 2021 admin 7 Yupiteru 180
0084 2021s admin 7 Yupiteru 94
0085 Get last admin 6 hos_lyric 280