chikkun's profile

Username
chikkun
User Since
2020/05/14 19:01:23
Country/Region
Japan

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 2070
0002 Remove all s admin 1 1 sash 2013
0003 Prepend s admin 1 1 Yupiteru 1965
0004 Rock Paper Scissors admin 3 3 Yupiteru 1924
0005 iwiwi admin 1 1 Yupiteru 1906
0006 Sort admin 3 3 TumoiYorozu 1888
0007 Parity admin 3 3 Kiterai 1840
0008 Append s admin 3 3 kimiyuki 1696
0009 Flip admin 4 4 kimiyuki 1539
0010 Increment admin 7 6 mtsd 1347
0011 Count admin 15 11 kimiyuki 1090
0012 Reversed #0011 admin 15 11 hos_lyric 835
0013 Reverse admin 8 7 kort0n 741
0014 Repeat admin 9 8 sugim48 535
0015 Palindrome admin 14 7 yao99 449
0016 Min admin 1 1 kort0n 1288
0017 Max admin 2 2 hos_lyric 1193
0018 Win Draw Lose admin 7 6 Yupiteru 1015
0019 Sort 2 admin 5 5 yuma220284 1034
0020 Dot admin 12 12 omeometo 849
0022 Mode admin 12 8 sugim48 453
0023 Mod 3 admin 5 5 hotaru 897
0024 Min digit admin 17 8 sugim48 564
0025 Balanced admin 6 5 smeke 782
0026 Divide in half admin 11 7 kurowassann 321
0027 Missing Number sugim48 10 7 Yupiteru 237
0028 A+B Problem - Easy admin 25 13 mitchs 479
0029 A+B Problem - Normal admin 28 6 sugim48 259
0030 A+B Problem - Hard admin 28 7 Yupiteru 217
0031 A+B Problem - Lunatic admin 28 9 sugim48 190
0032 Log admin 8 8 Yupiteru 465
0033 GCD admin 31 4 sugim48 178
0034 Product admin 11 5 wata 280
0035 3rd admin 1 1 morio__ 910
0036 -3rd admin 3 3 Yupiteru 764
0037 Recover admin 6 6 KKT89 620
0038 Count bob admin 5 5 wisteria0410ss 476
0039 Count up admin 7 4 mtsd 293
0040 Count down admin 8 5 kurowassann 223
0041 Rock Paper Scissors 2 admin 7 6 hos_lyric 276
0042 Sort 3 admin 2 2 sugim48 235
0043 Sqrt admin 15 5 sugim48 180
0044 Divide in half 2 admin 7 4 hos_lyric 293
0045 Abs admin 1 1 rickytheta 765
0046 Get 4th gazelle 6 4 rickytheta 328
0047 11 hotman78 39 14 Yupiteru 154
0048 Fizz Buzz Hydrogen 7 4 Eki1009 292
0049 Baba 1 admin 1 1 apiad 755
0050 Baba 2 admin 2 2 semiexp 675
0051 Baba 3 admin 3 3 th90tk297 562
0052 10 - N admin 3 3 semiexp 527
0053 Half admin - - xllend3 586
0054 Lexicographical admin - - gazelle 196
0055 Median admin - - Yupiteru 173
0056 LIS admin - kawatea 55
0057 BINGO admin - sugim48 45
0058 Sort 4 admin 45 14 sugim48 161
0059 Transpose mitchs 18 7 hos_lyric 61
0060 Transpose 2 mitchs 29 12 kawatea 43
0061 Smile admin 2 2 semiexp 599
0062 Time Travel admin 2 2 semiexp 569
0063 Space admin 3 3 semiexp 520
0064 Dencify admin 8 6 hos_lyric 395
0065 Sparcify admin 9 7 ginko 310
0066 Shorten admin 8 4 ginko 246
0067 Recover 2 admin 13 7 fgwi 193
0068 iwiwi 2 admin 5 3 wata 134
0069 test kurowassann 3 2 yokozuna57 415
0070 testestest kurowassann 37 7 Yupiteru 70
0071 Equality test kurowassann 14 7 Yupiteru 152
0072 Shortest kurowassann 21 5 Yupiteru 87
0073 Primality test kurowassann 20 5 Yupiteru 118
0074 Goldbach's test kurowassann 8 4 TumoiYorozu 142
0075 Shortest 2 kurowassann 19 7 Yupiteru 50
0076 Greatest kurowassann 25 10 Yupiteru 74
0077 Nim admin 45 7 Yupiteru 56
0078 Face detection admin 1 1 Eki1009 502
0079 Face detection 2 admin 5 4 Eki1009 306
0080 Double admin 2 2 BTLNM 376
0081 Polish notation admin 8 5 Yupiteru 218
0082 Increasing sequence admin 12 10 mtsd 157
0083 2021 admin 21 7 Yupiteru 177
0084 2021s admin 22 7 Yupiteru 92
0085 Get last admin 9 6 hos_lyric 279