amylase's profile

Username
amylase
User Since
2020/05/06 23:18:30
Country/Region
Japan
Comment
https://github.com/amylase/mao-tester

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 1786
0002 Remove all s admin 1 1 sash 1741
0003 Prepend s admin 1 1 Yupiteru 1701
0004 Rock Paper Scissors admin 3 3 Yupiteru 1672
0005 iwiwi admin 1 1 Yupiteru 1659
0006 Sort admin 3 3 TumoiYorozu 1641
0007 Parity admin 3 3 Kiterai 1604
0008 Append s admin 3 3 kimiyuki 1482
0009 Flip admin 4 4 kimiyuki 1333
0010 Increment admin 7 6 mtsd 1173
0011 Count admin 11 11 kimiyuki 950
0012 Reversed #0011 admin 11 11 hos_lyric 727
0013 Reverse admin 9 7 kort0n 649
0014 Repeat admin 14 8 sugim48 478
0015 Palindrome admin 17 8 Ktya 403
0016 Min admin 1 1 kort0n 1149
0017 Max admin 2 2 hos_lyric 1071
0018 Win Draw Lose admin 7 6 Yupiteru 913
0019 Sort 2 admin 5 5 yuma220284 933
0020 Dot admin 12 12 omeometo 773
0022 Mode admin 17 8 sugim48 409
0023 Mod 3 admin 5 5 hotaru 809
0024 Min digit admin 11 8 sugim48 516
0025 Balanced admin 5 5 smeke 716
0026 Divide in half admin 11 7 kurowassann 294
0027 Missing Number sugim48 7 Yupiteru 193
0028 A+B Problem - Easy admin 18 13 mitchs 433
0029 A+B Problem - Normal admin 27 6 sugim48 235
0030 A+B Problem - Hard admin 27 7 Yupiteru 198
0031 A+B Problem - Lunatic admin 27 9 sugim48 174
0032 Log admin 10 8 Yupiteru 420
0033 GCD admin 9 4 sugim48 163
0034 Product admin 40 5 wata 244
0035 3rd admin 1 1 morio__ 799
0036 -3rd admin 3 3 Yupiteru 672
0037 Recover admin 6 6 KKT89 553
0038 Count bob admin 5 5 wisteria0410ss 425
0039 Count up admin 7 4 mtsd 265
0040 Count down admin 8 5 kurowassann 201
0041 Rock Paper Scissors 2 admin 6 6 hos_lyric 257
0042 Sort 3 admin 2 2 sugim48 205
0043 Sqrt admin 13 5 sugim48 160
0044 Divide in half 2 admin 7 4 hos_lyric 263
0045 Abs admin 1 1 rickytheta 663
0046 Get 4th gazelle 8 4 rickytheta 279
0047 11 hotman78 27 14 Yupiteru 141
0048 Fizz Buzz Hydrogen 6 4 Eki1009 254
0049 Baba 1 admin 1 1 apiad 657
0050 Baba 2 admin 2 2 semiexp 580
0051 Baba 3 admin 3 3 th90tk297 488
0052 10 - N admin 3 3 semiexp 459
0053 Half admin - - xllend3 496
0054 Lexicographical admin - - gazelle 176
0055 Median admin - - Yupiteru 151
0056 LIS admin - kawatea 54
0057 BINGO admin - sugim48 41
0058 Sort 4 admin 45 14 sugim48 146
0059 Transpose mitchs 7 hos_lyric 53
0060 Transpose 2 mitchs 12 kawatea 36
0061 Smile admin 2 2 semiexp 509
0062 Time Travel admin 2 2 semiexp 485
0063 Space admin 3 3 semiexp 445
0064 Dencify admin 6 6 hos_lyric 345
0065 Sparcify admin 8 7 ginko 281
0066 Shorten admin 4 ginko 229
0067 Recover 2 admin 7 fgwi 174
0068 iwiwi 2 admin 3 wata 118
0069 test kurowassann 2 yokozuna57 346
0070 testestest kurowassann 7 Yupiteru 62
0071 Equality test kurowassann 7 Yupiteru 139
0072 Shortest kurowassann 5 Yupiteru 82
0073 Primality test kurowassann 5 Yupiteru 105
0074 Goldbach's test kurowassann 4 TumoiYorozu 127
0075 Shortest 2 kurowassann 7 Yupiteru 46
0076 Greatest kurowassann 10 Yupiteru 64
0077 Nim admin 7 Yupiteru 47
0078 Face detection admin 1 1 Eki1009 403
0079 Face detection 2 admin 5 4 Eki1009 254
0080 Double admin 2 2 BTLNM 299
0081 Polish notation admin 6 5 Yupiteru 182
0082 Increasing sequence admin 12 10 mtsd 133
0083 2021 admin 20 7 Yupiteru 147
0084 2021s admin 25 7 Yupiteru 80
0085 Get last admin 9 6 hos_lyric 228