aftom's profile

Username
aftom
User Since
2020/05/09 20:17:04
Country/Region
Japan

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 1918
0002 Remove all s admin 1 1 sash 1867
0003 Prepend s admin 1 1 Yupiteru 1825
0004 Rock Paper Scissors admin 3 3 Yupiteru 1793
0005 iwiwi admin 1 1 Yupiteru 1777
0006 Sort admin 3 3 TumoiYorozu 1758
0007 Parity admin 3 3 Kiterai 1711
0008 Append s admin 3 3 kimiyuki 1577
0009 Flip admin 4 4 kimiyuki 1425
0010 Increment admin 6 6 mtsd 1251
0011 Count admin 11 kimiyuki 1014
0012 Reversed #0011 admin 11 11 hos_lyric 774
0013 Reverse admin 7 7 kort0n 694
0014 Repeat admin 11 8 sugim48 504
0015 Palindrome admin 14 8 Ktya 425
0016 Min admin 1 1 kort0n 1210
0017 Max admin 2 2 hos_lyric 1124
0018 Win Draw Lose admin 7 6 Yupiteru 964
0019 Sort 2 admin 10 5 yuma220284 978
0020 Dot admin 12 12 omeometo 808
0022 Mode admin 8 sugim48 430
0023 Mod 3 admin 6 5 hotaru 845
0024 Min digit admin 23 8 sugim48 541
0025 Balanced admin 5 5 smeke 746
0026 Divide in half admin 7 kurowassann 304
0027 Missing Number sugim48 7 Yupiteru 210
0028 A+B Problem - Easy admin 18 13 mitchs 456
0029 A+B Problem - Normal admin 6 sugim48 245
0030 A+B Problem - Hard admin 7 Yupiteru 206
0031 A+B Problem - Lunatic admin 9 sugim48 182
0032 Log admin 8 8 Yupiteru 437
0033 GCD admin 6 4 sugim48 170
0034 Product admin 6 5 wata 263
0035 3rd admin 1 1 morio__ 852
0036 -3rd admin 3 3 Yupiteru 715
0037 Recover admin 6 6 KKT89 587
0038 Count bob admin 5 5 wisteria0410ss 451
0039 Count up admin 7 4 mtsd 279
0040 Count down admin 7 5 kurowassann 211
0041 Rock Paper Scissors 2 admin 6 6 hos_lyric 265
0042 Sort 3 admin 2 sugim48 217
0043 Sqrt admin 5 sugim48 171
0044 Divide in half 2 admin 5 4 hos_lyric 279
0045 Abs admin 1 1 rickytheta 713
0046 Get 4th gazelle 6 4 rickytheta 301
0047 11 hotman78 14 Yupiteru 149
0048 Fizz Buzz Hydrogen 4 Eki1009 275
0049 Baba 1 admin 1 apiad 706
0050 Baba 2 admin 2 semiexp 628
0051 Baba 3 admin 3 th90tk297 528
0052 10 - N admin 3 semiexp 490
0053 Half admin - xllend3 540
0054 Lexicographical admin - gazelle 186
0055 Median admin - Yupiteru 160
0056 LIS admin - kawatea 55
0057 BINGO admin - sugim48 44
0058 Sort 4 admin 14 sugim48 154
0059 Transpose mitchs 7 hos_lyric 57
0060 Transpose 2 mitchs 12 kawatea 40
0061 Smile admin 2 semiexp 553
0062 Time Travel admin 2 semiexp 531
0063 Space admin 3 semiexp 487
0064 Dencify admin 6 hos_lyric 375
0065 Sparcify admin 7 ginko 299
0066 Shorten admin 4 ginko 240
0067 Recover 2 admin 7 fgwi 184
0068 iwiwi 2 admin 3 wata 128
0069 test kurowassann 3 2 yokozuna57 385
0070 testestest kurowassann 7 Yupiteru 69
0071 Equality test kurowassann 10 7 Yupiteru 146
0072 Shortest kurowassann 5 Yupiteru 85
0073 Primality test kurowassann 5 Yupiteru 112
0074 Goldbach's test kurowassann 5 4 TumoiYorozu 136
0075 Shortest 2 kurowassann 7 Yupiteru 48
0076 Greatest kurowassann 10 Yupiteru 69
0077 Nim admin 7 Yupiteru 53
0078 Face detection admin 1 Eki1009 451
0079 Face detection 2 admin 4 Eki1009 283
0080 Double admin 2 BTLNM 338
0081 Polish notation admin 5 Yupiteru 205
0082 Increasing sequence admin 10 mtsd 146
0083 2021 admin 7 Yupiteru 164
0084 2021s admin 7 Yupiteru 86
0085 Get last admin 6 hos_lyric 255