SyrupBeans's profile

Username
SyrupBeans
User Since
2020/05/06 23:07:36
Country/Region
Japan
Comment
🌱

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 2152
0002 Remove all s admin 1 1 sash 2094
0003 Prepend s admin 1 1 Yupiteru 2043
0004 Rock Paper Scissors admin 3 3 Yupiteru 2002
0005 iwiwi admin 1 1 Yupiteru 1981
0006 Sort admin 3 3 TumoiYorozu 1965
0007 Parity admin 3 3 Kiterai 1916
0008 Append s admin 3 3 kimiyuki 1764
0009 Flip admin 4 4 kimiyuki 1598
0010 Increment admin 7 6 mtsd 1403
0011 Count admin 14 11 kimiyuki 1131
0012 Reversed #0011 admin 20 11 hos_lyric 865
0013 Reverse admin 10 7 kort0n 768
0014 Repeat admin 9 8 sugim48 553
0015 Palindrome admin 20 7 yao99 464
0016 Min admin 1 1 kort0n 1323
0017 Max admin 2 2 hos_lyric 1224
0018 Win Draw Lose admin 7 6 Yupiteru 1047
0019 Sort 2 admin 5 5 yuma220284 1064
0020 Dot admin 12 12 omeometo 876
0022 Mode admin 28 8 sugim48 466
0023 Mod 3 admin 5 5 hotaru 920
0024 Min digit admin 15 8 sugim48 579
0025 Balanced admin 5 5 smeke 800
0026 Divide in half admin 16 7 kurowassann 332
0027 Missing Number sugim48 7 Yupiteru 251
0028 A+B Problem - Easy admin 18 13 mitchs 493
0029 A+B Problem - Normal admin 15 6 sugim48 266
0030 A+B Problem - Hard admin 15 7 Yupiteru 221
0031 A+B Problem - Lunatic admin 15 9 sugim48 194
0032 Log admin 8 8 Yupiteru 477
0033 GCD admin 16 4 sugim48 181
0034 Product admin 7 5 wata 293
0035 3rd admin 1 1 morio__ 935
0036 -3rd admin 3 3 Yupiteru 788
0037 Recover admin 9 6 KKT89 640
0038 Count bob admin 6 5 wisteria0410ss 492
0039 Count up admin 11 4 mtsd 301
0040 Count down admin 11 5 kurowassann 230
0041 Rock Paper Scissors 2 admin 13 6 hos_lyric 283
0042 Sort 3 admin 2 sugim48 245
0043 Sqrt admin 7 5 sugim48 184
0044 Divide in half 2 admin 9 4 hos_lyric 302
0045 Abs admin 1 1 rickytheta 788
0046 Get 4th gazelle 7 4 rickytheta 341
0047 11 hotman78 31 14 Yupiteru 165
0048 Fizz Buzz Hydrogen 11 4 Eki1009 308
0049 Baba 1 admin 1 1 apiad 781
0050 Baba 2 admin 2 2 semiexp 701
0051 Baba 3 admin 3 3 th90tk297 582
0052 10 - N admin 3 3 semiexp 547
0053 Half admin - - xllend3 608
0054 Lexicographical admin - - gazelle 198
0055 Median admin - - Yupiteru 176
0056 LIS admin - kawatea 57
0057 BINGO admin - sugim48 47
0058 Sort 4 admin 14 sugim48 165
0059 Transpose mitchs 15 7 hos_lyric 64
0060 Transpose 2 mitchs 12 kawatea 45
0061 Smile admin 2 2 semiexp 624
0062 Time Travel admin 2 2 semiexp 590
0063 Space admin 3 3 semiexp 540
0064 Dencify admin 8 6 hos_lyric 410
0065 Sparcify admin 9 7 ginko 322
0066 Shorten admin 10 4 ginko 253
0067 Recover 2 admin 7 fgwi 203
0068 iwiwi 2 admin 9 3 wata 138
0069 test kurowassann 3 2 yokozuna57 429
0070 testestest kurowassann 7 Yupiteru 73
0071 Equality test kurowassann 7 Yupiteru 161
0072 Shortest kurowassann 23 5 Yupiteru 89
0073 Primality test kurowassann 13 5 Yupiteru 125
0074 Goldbach's test kurowassann 7 4 TumoiYorozu 150
0075 Shortest 2 kurowassann 7 Yupiteru 52
0076 Greatest kurowassann 10 Yupiteru 77
0077 Nim admin 7 Yupiteru 59
0078 Face detection admin 1 Eki1009 524
0079 Face detection 2 admin 4 Eki1009 314
0080 Double admin 2 BTLNM 391
0081 Polish notation admin 5 Yupiteru 230
0082 Increasing sequence admin 10 mtsd 162
0083 2021 admin 7 Yupiteru 187
0084 2021s admin 7 Yupiteru 97
0085 Get last admin 6 hos_lyric 289