Player's profile

Username
Player
User Since
2024/10/15 11:15:03

Problems

# Title Writer Line Best Top Solved
0001 Hello, World! admin 1 1 sash 1942
0002 Remove all s admin 1 1 sash 1889
0003 Prepend s admin 1 1 Yupiteru 1847
0004 Rock Paper Scissors admin 3 3 Yupiteru 1813
0005 iwiwi admin 1 1 Yupiteru 1798
0006 Sort admin 3 3 TumoiYorozu 1780
0007 Parity admin 3 3 Kiterai 1733
0008 Append s admin 3 3 kimiyuki 1596
0009 Flip admin 4 4 kimiyuki 1445
0010 Increment admin 7 6 mtsd 1270
0011 Count admin 11 11 kimiyuki 1028
0012 Reversed #0011 admin 11 11 hos_lyric 787
0013 Reverse admin 12 7 kort0n 703
0014 Repeat admin 11 8 sugim48 509
0015 Palindrome admin 18 8 Ktya 431
0016 Min admin 1 1 kort0n 1221
0017 Max admin 4 2 hos_lyric 1135
0018 Win Draw Lose admin 7 6 Yupiteru 973
0019 Sort 2 admin 5 5 yuma220284 989
0020 Dot admin 13 12 omeometo 816
0022 Mode admin 13 8 sugim48 434
0023 Mod 3 admin 7 5 hotaru 856
0024 Min digit admin 17 8 sugim48 546
0025 Balanced admin 5 5 smeke 751
0026 Divide in half admin 17 7 kurowassann 307
0027 Missing Number sugim48 15 7 Yupiteru 215
0028 A+B Problem - Easy admin 23 13 mitchs 463
0029 A+B Problem - Normal admin 20 6 sugim48 248
0030 A+B Problem - Hard admin 20 7 Yupiteru 208
0031 A+B Problem - Lunatic admin 20 9 sugim48 184
0032 Log admin 8 8 Yupiteru 444
0033 GCD admin 4 sugim48 170
0034 Product admin 11 5 wata 266
0035 3rd admin 1 1 morio__ 862
0036 -3rd admin 3 3 Yupiteru 725
0037 Recover admin 8 6 KKT89 594
0038 Count bob admin 6 5 wisteria0410ss 457
0039 Count up admin 16 4 mtsd 283
0040 Count down admin 16 5 kurowassann 214
0041 Rock Paper Scissors 2 admin 14 6 hos_lyric 266
0042 Sort 3 admin 2 sugim48 218
0043 Sqrt admin 5 sugim48 172
0044 Divide in half 2 admin 7 4 hos_lyric 283
0045 Abs admin 1 1 rickytheta 720
0046 Get 4th gazelle 6 4 rickytheta 303
0047 11 hotman78 14 Yupiteru 150
0048 Fizz Buzz Hydrogen 4 Eki1009 276
0049 Baba 1 admin 1 apiad 713
0050 Baba 2 admin 2 semiexp 635
0051 Baba 3 admin 3 th90tk297 534
0052 10 - N admin 3 semiexp 496
0053 Half admin - xllend3 545
0054 Lexicographical admin - gazelle 186
0055 Median admin - Yupiteru 160
0056 LIS admin - kawatea 55
0057 BINGO admin - sugim48 45
0058 Sort 4 admin 14 sugim48 155
0059 Transpose mitchs 7 hos_lyric 57
0060 Transpose 2 mitchs 12 kawatea 40
0061 Smile admin 2 semiexp 559
0062 Time Travel admin 2 semiexp 538
0063 Space admin 3 semiexp 492
0064 Dencify admin 6 hos_lyric 378
0065 Sparcify admin 7 ginko 302
0066 Shorten admin 4 ginko 241
0067 Recover 2 admin 7 fgwi 184
0068 iwiwi 2 admin 3 wata 129
0069 test kurowassann 2 yokozuna57 390
0070 testestest kurowassann 7 Yupiteru 69
0071 Equality test kurowassann 7 Yupiteru 147
0072 Shortest kurowassann 5 Yupiteru 85
0073 Primality test kurowassann 5 Yupiteru 114
0074 Goldbach's test kurowassann 4 TumoiYorozu 136
0075 Shortest 2 kurowassann 7 Yupiteru 48
0076 Greatest kurowassann 10 Yupiteru 70
0077 Nim admin 7 Yupiteru 54
0078 Face detection admin 1 Eki1009 458
0079 Face detection 2 admin 4 Eki1009 288
0080 Double admin 2 BTLNM 342
0081 Polish notation admin 5 Yupiteru 210
0082 Increasing sequence admin 10 mtsd 150
0083 2021 admin 7 Yupiteru 165
0084 2021s admin 7 Yupiteru 87
0085 Get last admin 6 hos_lyric 261